BJP Announces Candidates for All 31 Wards in Tonk District Council, 18 Women Included

Tonk, October 23: The Bharatiya Janata Party (BJP) has officially announced its candidates for all 31 wards in the Tonk District Council for the upcoming Panchayati Raj elections in 2026. This list was released on October 22, following directives from state president Madan Rathore and signed by state general secretary and headquarters in-charge, Shravan Singh Bagdi.
Out of the 31 candidates, 18 are women. The wards are categorized based on reservation criteria: 17 wards are general, 7 for Scheduled Castes (SC), 5 for Scheduled Tribes (ST), and 2 for Other Backward Classes (OBC). Notably, Ward 30 is a general category ward where the party has nominated female candidate Khushboo Chaudhary.
Complete List of BJP Candidates
| Ward | Category | Candidate | Father/Husband |
|---|---|---|---|
| 1 | General Female | Rekha Gurjar | Rajaram Gurjar |
| 2 | SC Female | Savita Kumari | Surendra Bairwa |
| 3 | General | Ganesh Ram Saini | Narayan Saini |
| 4 | OBC | Rodu Lal Chaudhary | Ramchandra Jat |
| 5 | General Female | Seema Khushi | Ram Jat |
| 6 | SC Female | Priyanka Ramnath Bairwa | Surajmal Bairwa |
| 7 | General | Laxman Jat | Shyonarayan Chaudhary |
| 8 | General Female | Nisha Devi | Khushiram Gurjar |
| 9 | General | Hansraj Dhakad | – |
| 10 | SC Female | Seeta Bairwa | Surajmal Bairwa |
| 11 | ST | Puran Singh Meena | Suraj Meena |
| 12 | ST | Suresh Kumar | Rang Lal Meena |
| 13 | General Female | Kailashi Devi | Satyanarayan Maheshwari |
| 14 | ST | Chunni Lal Bheel | Ramdev Bheel |
| 15 | General Female | Nirma Gurjar | Pilot Gurjar |
| 16 | ST Female | Santra Meena | Mukesh Meena |
| 17 | General Female | Santra Saini | Durga Lal Bamaniya |
| 18 | General | Dhara Singh Gurjar | Prahlad Gurjar |
| 19 | General Female | Prakash Devi | Uday Lal Gurjar |
| 20 | General Female | Meenakshi Sharma | Hemant Sharma |
| 21 | SC Female | Megha Katariya | Akshay Arya |
| 22 | SC | Jagdish Verma | Onkar Raigar |
| 23 | SC | Badam Badoliya | Prabhu Badoliya |
| 24 | General | Chhajoo Lal | Jagdish |
| 25 | General | Badri Narayan Jat | Ganga Lal |
| 26 | OBC Female | Mamata Jat | Jagdish |
| 27 | ST Female | Chandra Kiran Meena | Ramprasad |
| 28 | General | Nand Lal Gurjar | Lakshmi Narayan |
| 29 | SC Female | Rekha Chandla | Rajesh Kumar |
| 30 | General | Khushboo Chaudhary | Ramdhan |
| 31 | General Female | Girija Vyas | Ganesh Vyas |


